All social games are open to anyone whether you are members or visitors from other clubs. All games are open gender.
Playing Days and Times
Tuesday morning 9:30 am - 12:30 pm
Tuesday Afternoon 12.30pm - 4.30pm
Wednesday Afternoon 12.30pm - 4.30pm
Saturday morning - self-arranged
Saturday Afternoon 12.30pm - 4.30pm
To Book a Game of Bowls
The telephone number is 0435138580
Wherever possible, please send an SMS / TEXT MESSAGE to this new number. In the message, simply state your player number (plus any lunch order). Game arrangers will reply in confirmation (be patient – responses will be close to cut-off times for bookings which are unchanged).
How easy is that? You only need to text your player number. Messages can be sent any time prior to cut-off time – even several hours earlier if you want!
For bowlers unable to send SMS / TEXT messages and for visitors, you can still phone in on the new number but please note that phone bookings for Tuesday morning, games will be from 8.30am to 9 am and afternoon games will only be from 10.30 am to 11 amg
LAWN BOWLS

CLUB Honours Board 2020-24
* Club Competitions are open to all members from 2020
2024-25 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Sonny Ching | John Lockard |
Consistency Singles | Sonny Ching | Chris Bergman |
Consolation Plate | Sharon Ho | Jim Fergusson |
Club Pairs | Ken Potter & Sonny Ching | Steve Odgen & Tony Fabro |
Veteran Handicap Pairs | Les Perera & Warwick Davis | John Goh & Steve Ogden |
Fred Newson Pairs | Bruce Nichols & Keith Handley | David Russell & Len Hyde |
Club Triples | Bryan Boyd, John Douglas & Sonny Ching | Greg Tuckwell, Steve Odgen & Tony Fabro |
President 2 Bowls Triples | Bryan Boyd, John Douglas & Sonny Ching | Greg Tuckwell, Steve Odgen & Tony Fabro |
2023-24 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Peter Crawley |
Club Minor Singles | Peter Crawley | James Cheah |
Consistency Singles | Chris Bergman | Steve Ogden |
Club Pairs | Steve Odgen & Tony Fabro | Ashleigh Mills & Keith Jacobs |
Veteran Handicap Pairs | Brian Harris & Malcolm Kirby | Bill Barter & Steve Ogden |
Club Triples | Greg Tuckwell, Steve Odgen & Tony Fabro | Lindy Russell, Bruce Nichols & David Russell |
President 2 Bowls Triples | Greg Tuckwell, Steve Odgen & Tony Fabro | John Berry, Doug Brown & Peter Crawley |
Consolation Plate | Ashley Mills | David Russell |
Open Gender Pennant | Warrawee won the Zone 9 Grade 6 Finals Playoff against Dee Why, Pittwater and Asquith 1 teams. | |
At the NSW State Pennant Play-offs in Yamba, Warrawee finished at the quarter finals stage of the knock-out rounds. |
2023 Club Comp | Winner | Runner Up |
---|---|---|
Fred Newson Handicap Pairs | Bruce Nicholls & Ken Li | Lewis Price & Len Hyde |
President 2 Bowls Triples | David Russell, John Douglas & Sonny Ching | Peter Crawley, Greg Tuckwell & Steve Ogden |
2022-23 Open Gender Pennant | Warrawee won the Zone 9 Grade 7 Finals Playoff against Manly, Mona Vale and Belrose teams. |
2022 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Sonny Ching |
Club Minor Singles | Peter Ward | Virgina Armstrong |
Consistency Singles | Steve Ogden | Warwick Davis |
Club Pairs | Ashley Mills & Keith Jacobs | Greg Tuckwell & Jon Lancaster |
Veteran Handicap Pairs | Les Perara & Keith Handley | Warwick Davis & Brian Harris |
Fred Newson Handicap Pairs | James Cheah & Sonny Ching | Graham Lightfoot & Peg Fabro |
Club Triples | Moonhee Kim, Warwick Davis & Malcolm Kirby | Greg Tuckwell, Steve Ogden & Tony Fabro |
President 2 Bowls Triples | Bryan Boyd, Keith Handley & Len Hyde | Greg Tuckwell, Steve Ogden & Tony Fabro |
Consolation Plate | Warwick Davis | Malcolm Kirby |
2021 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Sonny Ching | Warwick Davis |
Club Minor Singles | Keith Jacobs | Ken Potter |
Consistency Singles | Sonny Ching | David Russell |
Open Handicap Pairs | Keith Handley & Len Hyde | Peg Fabro & Tony Fabro |
Veteran Handicap Pairs | Bruce Nicholls & Jim Fergusson | Garry Pearce & Malcolm Kirby |
George Pratten Mixed Pairs | Peg Fabro & Tony Fabro | Virginia Armstrong & Greg Tuckwell |
President 2 Bowls Triples | Ted Metcalf, Sonny Ching & John Douglas | Nelson Tan, Lewis Price & Les Perera |
2020 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Jon Lancaster |
Consistency Singles | Christer Bergman | Steve Ogden |
Club Major Pairs | Malcolm Kirby & Geoff Kiernan | Steve Ogden & Tony Fabro |
Veteran Handicap Pairs | Bill Purdy & Guy Smith | John Rozali & Roy Lawrence |
Newson Handicap Pairs | James Cheah & Andrew Ellis | Ted Metcalf & Steve Ogden |
Club Triples | Greg Tuckwell, Steve Ogden & Tony Fabro | John Julius, Malcolm Kirby & Geoff Kiernan |
Some Great Bowling (Youtube)
Dramatic Finish
Hot Shots
Precision Bowling