Club Honours Board 2020-2024
* Club Competitions are open to all members from 2020
2024-25 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Sinlges | Sonny Ching | John Lockard |
Consolation Plate | Sharon Ho | Jim Fergusson |
Veteran Handicap Pairs | Les Perera & Warwick Davis | John Goh & Steve Ogden |
Club Pairs | Ken Potter & Sonny Ching | Steve Odgen & Tony Fabro |
Club Triples | Bryan Boyd, John Douglas & Sonny Ching | Greg Tuckwell, Steve Odgen & Tony Fabro |
President 2 Bowls Triples | Bryan Boyd, John Douglas & Sonny Ching | Greg Tuckwell, Steve Odgen & Tony Fabro |
2023-24 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Peter Crawley |
Club Minor Singles | Peter Crawley | James Cheah |
Consistency Singles | Chris Bergman | Steve Ogden |
Club Pairs | Steve Odgen & Tony Fabro | Ashleigh Mills & Keith Jacobs |
Veteran Handicap Pairs | Brian Harris & Malcolm Kirby | Bill Barter & Steve Ogden |
Club Triples | Greg Tuckwell, Steve Odgen & Tony Fabro | Lindy Russell, Bruce Nichols & David Russell |
President 2 Bowls Triples | Greg Tuckwell, Steve Odgen & Tony Fabro | John Berry, Doug Brown & Peter Crawley |
Consolation Plate | Ashley Mills | David Russell |
Open Gender Pennant | Warrawee won the Zone 9 Grade 6 Finals Playoff against Dee Why, Pittwater and Asquith 1 teams. | |
At the NSW State Pennant Play-offs at Yamba, Warrawee finish at the quater finals stage of the knock-out rounds. |
2023 Club Comp | Winner | Runner Up |
---|---|---|
Fred Newson Handicap Pairs | Bruce Nicholls & Ken Li | Lewis Price & Len Hyde |
President 2 Bowls Triples | David Russell, John Douglas & Sonny Ching | Peter Crawley, Greg Tuckwell & Steve Ogden |
2022-23 Open Gender Pennant | Warrawee won the Zone 9 Grade 7 Finals Playoff against Manly, Mona Vale and Belrose teams. |
2022 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Sonny Ching |
Club Minor Singles | Peter Ward | Virgina Armstrong |
Consistency Singles | Steve Ogden | Warwick Davis |
Club Pairs | Ashley Mills & Keith Jacobs | Greg Tuckwell & Jon Lancaster |
Veteran Handicap Pairs | Les Perara & Keith Handley | Warwick Davis & Brian Harris |
Fred Newson Handicap Pairs | James Cheah & Sonny Ching | Graham Lightfoot & Peg Fabro |
Club Triples | Moonhee Kim, Warwick Davis & Malcolm Kirby | Greg Tuckwell, Steve Ogden & Tony Fabro |
President 2 Bowls Triples | Bryan Boyd, Keith Handley & Len Hyde | Greg Tuckwell, Steve Ogden & Tony Fabro |
Consolation Plate | Warwick Davis | Malcolm Kirby |
2021 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Sonny Ching | Warwick Davis |
Club Minor Singles | Keith Jacobs | Ken Potter |
Consistency Singles | Sonny Ching | David Russell |
Open Handicap Pairs | Keith Handley & Len Hyde | Peg Fabro & Tony Fabro |
Veteran Handicap Pairs | Bruce Nicholls & Jim Fergusson | Garry Pearce & Malcolm Kirby |
George Pratten Mixed Pairs | Peg Fabro & Tony Fabro | Virginia Armstrong & Greg Tuckwell |
President 2 Bowls Triples | Ted Metcalf, Sonny Ching & John Douglas | Nelson Tan, Lewis Price & Les Perera |
2020 Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Jon Lancaster |
Consistency Singles | Christer Bergman | Steve Ogden |
Club Major Pairs | Malcolm Kirby & Geoff Kiernan | Steve Ogden & Tony Fabro |
Veteran Handicap Pairs | Bill Purdy & Guy Smith | John Rozali & Roy Lawrence |
Newson Handicap Pairs | James Cheah & Andrew Ellis | Ted Metcalf & Steve Ogden |
Club Triples | Greg Tuckwell, Steve Ogden & Tony Fabro | John Julius, Malcolm Kirby & Geoff Kiernan |
Men Honours Board 2007-2019
2019 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | Jon Lancaster |
Consistency Singles | Christer Bergman | Warwick Davis |
Club Major Pairs | Robert Blake & Len Hyde | Steve Ogden & Tony Fabro |
Newson Handicap Pairs | Peter Bull & Steve Ogden | Keith Jacobs & David Russell |
Veteran Handicap Pairs | Lewis Price & Keith Handley | Chris Martin Murphy & Brian Harris |
Club Triples (3 Bowls) | Kelvin Watson, Greg Tuckwell & Steve Ogden | Peter Armstrong, Bob Alexander & Jim Fergusson |
President 2 Bowls Triples | Kelvin Watson, Christer Bergman & Tony Fabro | Bob Alexander, Warwick Davis & Malcolm Kirby |
Club Fours | Kelvin Watson, Guy Smith, Steve Ogden & Tony Fabro | Andrew Ellis, Malcolm Kirby, John Bryan & Jon Lancaster |
2018 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Andrew Ellis | John Lockard |
Club Major Pairs | Steve Ogden & Tony Fabro | Brian Harris & John Lockard |
Newson Handicap Pairs | Peter Armstrong & Steve Ogden | Warwick Davis & Malcolm Kirby |
Veteran Handicap Pairs | John Berry, Graham Lightfoot | John Douglas, Keith Handley |
Club Triples (3 Bowls) | David Russell, Brian Harris, Malcolm Kirby | James Strothers. Warwick Davis, John Lockard |
President 2 Bowls Triples | Steve Ogden, Greg Tuckwell, Bob Abdallah | Robert Blake, Bob Leonard, Len Hyde |
Club Fours | Kelvin Watson, Greg Tuckwell, Steve Ogden & Tony Fabro | Guy Smith, Keith Jacobs, Brian McIntyre & John Douglas |
2017 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Greg Tuckwell | Jon Lancaster |
Club Major Pairs | John Lockard & Roy Lawrence | Greg Tuckwell & Len Hyde |
Newson Handicap Pairs | Andrew Ellis & Keith Handley | David Russell & Graham Lightfoot |
Veteran Handicap Pairs | David Russell & John Douglas | Jim White & Len Hyde |
Super Veteran Handicap Pairs | Bill Butchart & Harold McLean | Bob Alexander & Guy Smith |
Club Triples (3 Bowls) | Kelvin Watson, Tony Fabro & Len Hyde | Hillar Poder, Graham Lightfoot & David Russell |
Club Fours | Steve Ogden, Kelvin Watson, Greg Tuckwell & Tony Fabro | Warwick Davis, Malcolm Kirby, John Douglas & John Bryan |
2016 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Steve Ogden | Tony Fabro |
Club Minor Singles | Malcolm Kirby | Harold McLean |
Club Major Pairs | Warwick Davis & Andrew Ellis | Steve Ogden & Keith Handley |
Newson Handicap Pairs | Warwick Davis & David Hart | Guy Smith & Graham Lightfoot |
Veteran Handicap Pairs | Keith Handley & Manfred Schueler | Graham Lightfoot & Peter Lovell |
Super Veteran Handicap Pairs | Guy Smith & Harold McLean | David Martin & Graham Lightfoot |
Club Triples (3 Bowls) | Steve Ogden, James Strothers & Keith Handley | Bob Alexander, Warwick Davis & Andrew Ellis |
President 2 Bowls Triples | Keith Handley, Geoff Kiernan & Len Hyde | Cam Watters, John Douglas & Roy Lawrence |
Club Fours | Warwick Davis, Malcolm Kirby, Tony Fabro & Len Hyde | Bill Butchart, Guy Smith, Graham Lightfoot & John Douglas |
2015 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | James Strothers | Guy Smith |
Club Minor Singles | Warwick Davis | Andrew Ellis |
Club Major Pairs | Andrew Ellis & Jim Fergusson | Brian Heydn & John Julius |
Newson Handicap Pairs | Guy Smith & Graham Lightfoot | Ken Potter & Jon Lancaster |
Veteran Handicap Pairs | David Martin & John Gow | Doug Stewart & Roy Lawrence |
Super Veteran Handicap Pairs | David Martin & Bill Locke | Peter Bull & Roy Lawrence |
Club Triples (3 Bowls) | Guy Smith, Kelvin Watson & John Bryan | Peter Armstrong, Jim Fergusson & Jon Lancaster |
President 2 Bowls Triples | Guy Smith, Bob Baker & Jim Fergusson | Brian Harris, Malcolm Kirby & Brian McIntyre |
Club Fours | Hillar Poder, Roger Bromley, Kelvin Watson & Geoff Kiernan | Guy Smith, Harold McLean, Brian Harris & John Douglas |
2014 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Tony Fabro | John Bryan |
Club Minor Singles | Keith Handley | James Strothers |
Club Major Pairs | Geoff Kiernan & Len Hyde | Kelvin Watson & Jim Fergusson |
Newson Handicap Pairs | Tom Davidson & John Douglas | Bill Locke & John Julius |
Veteran Handicap Pairs | Tom Davidson & Guy Smith | Jim Fergusson & Roy Lawrence |
Super Veteran Handicap Pairs | Keith Bell & Jim White | Bob Meades & Len Hyde |
Club Triples (3 Bowls) | Peter Armstrong, Jim Fergusson & Jon Lancaster | Tom Davidson, Bob Baker & John Douglas |
President 2 Bowls Triples | Bill Butchart, Keith Handley & Geoff Kiernan | Guy Smith, Roger Bromley & Roy Lawrence |
Club Fours | Hillar Poder, Roger Bromley, Kelvin Watson & Geoff Kiernan | Andrew Ellis, Brian McIntyre, Peter Lovell & Roy Lawrence |
2013 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | John Bryan | Karl Proft |
Club Minor Singles | David Russell | Alex Cheraneka |
Club Major Pairs | Roy Lawrence, Rian Lane | Steve Kerr, Len Hyde |
Newson Handicap Pairs | Roger Bromley,Greg Tuckwell | Harold Mclean, John Gow |
Veteran Handicap Pairs | Paul Smith, Jim Fergusson | Bob Baker, John Gow |
Super Veteran Handicap Pairs | Graham Timmins, Jim Fergusson | Bob Meades, Bob Moran |
Club Triples (3 Bowls) | Guy Smith, Kelvin Watson, Steve Kerr | Tom Davidson, Malcolm Beck, David Hart |
President 2 Bowls Triples | Steven Kerr, Geoff Kiernan, Len Hyde | Hillar Poder, John Love, Tony Fabro |
Club Fours | John Julis, Malcolm Beck, Kelvin Watson, Len Hyde | Warwick Smith, Ted Metcalf, Jon Lancaster, Geoff Kiernan |
Interclub Comps | State Pennants - the club entered three teams into the 2013 State Pennants competition in grades four, six and seven | |
Mid Week Triples - 3 teams have been entered, 1 in B grade and 2 in C grade | ||
Eliminated in semi final stage of the Cyril South Trophy @ Killara |
2012 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Kelvin Watson | Jim Fergusson |
Club Minor Singles | Jon Lancaster | James Strothers |
Novice Singles | James Strothers | Jon Lancaster |
Club Major Pairs | Bill Butchart, John Julius | Karl Proft, Kelvin Watson |
Newson Handicap Pairs | Brian Harris, Roy Lawrence | Ron Peden, David Maclean |
Veteran Handicap Pairs | Bob Meades, Peter Lovell | Bob Baker, John Julius |
Super Veteran Handicap Pairs | John Cochrane, Roy Lawrence | Ron Peden, Jim Fergusson |
Club Triples (3 Bowls) | Hillar Poder, John Love, Tony Fabro | Derek Nielsen, Roy Lawrence, Peter Lovell |
President 2 Bowls Triples | John Douglas, Geoff Kiernan, Len Hyde | Brian McIntyre, Roy Lawrence, Peter Lovell |
Club Fours | John H Wilson, Kelvin Watson, Chris J Wood, Bruce Mason | Guy Smith, John Gow, Steven Kerr, Rian Lane |
Interclub Comps | State Pennants - the club entered three teams into the 2011 State Pennants competition in grades three, six and seven | |
Mid Week Triples - 3 teams have been entered, 1 in B grade and 2 in C grade |
2011 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | Len Hyde | John Bryan |
Club Minor Singles | Tony Fabro | Roger Bromley |
Novice Singles | Steve Kerr | Tim Macoun |
Club Major Pairs | Guy Smith, John H Wilson | Kelvin Wilson, Jim Fergusson |
Newson Handicap Pairs | Bob Alexander, Jim Fergusson | Allan Stratton, Chris J Wood |
Veteran Handicap Pairs | B Baker and L Hyde | T Davidson and J Bryan |
Super Veteran Handicap Pairs | H McLean and B Taylor | J Lawrence and R Lawrence |
Club Triples (3 Bowls) | Derek Nielsen, Roy Lawrence, Peter Lovell | Steve Kerr, John Bryan, Geoff Kiernan |
President 2 Bowls Triples | J Douglas, G Kiernan and L Hyde | G Smith, CJ Wood and J Bryan |
Club Fours | John Cochrane, John H Wilson, Chris J Wood, Bruce Mason | Guy Smith, John Douglas, Ted Metcalf, Len Hyde |
Interclub Comps | Ku-Ring-Gai Shield (Top 10) - 2011 Won by Warrawee (first time) | |
State Pennants - the club entered three teams into the 2011 State Pennants competition in grades three, six and seven | ||
Mid Week Triples - 3 teams have been entered, 1 in B grade and 2 in C grade |
2010 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | L J Hyde | G A Kiernan |
Club Minor Singles | J A Gebhardt | J R Hancock |
Novice Singles | J A Gebhardt | B S Heydon |
Club Major Pairs | G A Kiernan and J H Bryan | L J Hyde and R M Lawrence |
Newson Handicap Pairs | J A White and R G Baker | L J Hyde and R A Bromley |
Veteran Handicap Pairs | P H T Lovell and R M Lawrence | L J Hyde and R J Moran |
Super Veteran Handicap Pairs | L J Hyde and R M Lawrence | L G Lightfoot and J A White |
Club Triples (3 Bowls) | R B Mason, H S Metcalf, CJ Wood | L J Hyde, J H Bryan, G M Smith |
President 2 Bowls Triples | L J Hyde, R J Moran and G M Smith | D G Hart, R G Baker, R Peden |
Club Fours | R B Mason, C J Wood, J H Wilson, K I Watson | C J Fergusson, B Butchart, R J Alexander, G M Smith |
Interclub Comps | State Pennants - the club entered three teams into the 2010 State Pennants competition in grades three, six and seven | |
Mid Week Triples - 3 teams have been entered, 1 in B grade and 2 in C grade |
2009 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | L Hyde | G Smith |
Club Minor Singles | D Martin | A Fabro |
Novice Singles | D Martin | H Podar |
Major Singles Consolation Plate | B Butchart | B Alexander |
Club Major Pairs | L Hyde & B Moran | J Fergusson & K Watson |
Newson Handicap Pairs | J Douglas, J Fergusson | H Poder, J Kiernan |
Veteran Handicap Pairs | L Hyde , J Fergusson | K Bell, G Roberts |
Super Veteran Handicap Pairs | A Jacobs, J Rees | J Ronalds, B Whitty |
Club Triples (3 Bowls) | L Hyde, R Moran, G Smith | G Kiernan, K Watson, J Wilson |
President 2 Bowls Triples | P Lovell, J Douglas and I Salmon | G Kiernan, J Bryan, C Wood |
Club Fours | L Hyde, R Moran, J Bryan, G Smith | P Lovell, D Nielson, , J Wilson, C Wood |
Interclub Comps | State Pennants - the club entered two teams into the 2009 State Pennants competition in grades three and seven | |
Mid Week Triples - 3 teams have been entered 1 in B grade and 2 in C grade |
2008 Men Club Comp | ||
---|---|---|
Club Major Singles | L Hyde | G Smith |
Club Minor Singles | J. Lockard | A. Hislop |
Novice Singles | T Fabro | P Armstrong |
Major Singles Consolation Plate | J Lockard | R Bramston |
Minor Singles Consolation Plate | T. Fabro | R. Webster |
Club Major Pairs | G. Smith, J. Wilson | T. Metcalf, D. Martin |
Newson Handicap Pairs | C J Wood, B Butchart | D Martin, J Gow |
Veteran Handicap Pairs | G Kiernan and T Davison | L Hyde and R Moran |
Super Veteran Handicap Pairs | J Gow and R Cooper | T Davison and G Roberts |
Club Triples (3 Bowls) | J. Wilson, K. Watson, G. Kiernan | P. Loxton, I Salmon, G Timmins |
President 2 Bowls Triples | P Lyons, R Moran, T Nevill (T Metcalf ) | N De Ferranti, J Douglas, J Gow |
Club Fours | C J Wood, J Wilson, D Neilsen. P Lovell | D Martin H Metcalf, K Warson, G Kiernan |
Interclub Comps | State Pennants - the club entered three teams into the 2008 State Pennants competition in grades three, six and seven | |
Mid Week Triples - the club entered two sides | ||
2007 Men Club Comp | Winner | Runner Up |
---|---|---|
Club Major Singles | T Nevill | R Moran |
Club Minor Singles | B Taylor | J Hunt |
Novice Singles | D MacLean | R Webster |
Major Singles Consolation Plate | I Salmon | J Douglas |
Club Major Pairs | R Moran, L Hyde | G Smith, T Nevill |
Newson Handicap Pairs | G Kiernan, J Rees, | R Bramstom C Wood |
Veteran Handicap Pairs | J Gow, N de Ferranti | A Jacobs, R Peden |
Super Veteran Handicap Pairs | T Pfanner, J Hunt | W Wakelin-King, J Cochrane |
Club Triples (3 Bowls) | P Smith, G Smith and R Bramston | L Hyde, A Nevill and R Moran |
President 2 Bowls Triples | A Nevill, P Lyons, R Moran | P Lovell, R Alexander, R Cooper |
Club Fours | L Hyde, A Nevill, R Moran, D Nielsen | M Kirby, T Salmon, T Philp, D Russell (for J Hancock) |
Interclub Comps | State Pennants - the club entered , three teams into the 2007 State Pennants competition in grades three, six and seven | |
Mid Week Triples - the club also entered three teams in the Mid week Triples, one in grade B and two in grade C |